As you know, Renault’s OpenR Link system runs on Android Automotive and has the ability to receive FOTA updates on its own using the car’s 4G connection (never Wifi!).
FOTA updates start downloading without user intervention in the background when the car is in use, and then begin to install. This phase may require several hours of cumulative driving (but not continuous driving!). There’s nothing you can do to speed up this phase. It’s just for the final installation that confirmation will be required, and the vehicle will be unusable for a few tens of minutes.
Example of the screen that appears when the engine is switched off and the update is ready to install. All you have to do is confirm and leave the vehicle. I will try to find it in english!
We can see that this is an update for an ECU other than the OpenR Link tablet, requiring the car to be immobilized. OpenRlink updates are quicker and require no immobilization.
The table below shows the FOTA update name (OpenR Link 1.1.2 for example) and the software version 8.27.37. This version number is useful if you haven’t had any FOTA OpenR Link updates. It can be found in: Settings ➡️ System Information. Then look at the SW line and find the version number in the middle (yes, not very user-friendly…).
| DATE | FOTA UPDATE NAME | SOFTWARE VERSION | CHANGE LOG |
|---|---|---|---|
| OPENR LINK UPDATES | |||
| 01/2023 | 1.1.0 | – Correction of Carplay/Android Auto wireless bug at toll booths – improved volume management for different audio sources – improved radio screen display. (requires 1.1.1 and 1.1.2 to be operational) – optimized battery charge level in trip planner (requires 1.1.1 and 1.1.2 to be operational) |
|
| 01/2023 | 1.1.1 | continued from 1.1.0 | |
| 01/2023 | 1.1.2 (or 1.2.0 USB if installed by a dealer) | 8.27.37 | continued from 1.1.0 |
| 10/2023 | 2.1.0 | New in Multi Sense, eco mode is available for compatible driving. Optimization of the following points: – Different audio sources. – Trip planner. – Telephone connection. – Remote system updates. – Eco mode. – Multimedia system and radio. – Rearview camera display. Requires 2.1.2 to be installed for operation. |
|
| 10/2023 | 2.1.1 | continued from 2.1.0 | |
| 10/2023 | 2.1.2 (or 2.2.0 USB if installed by a dealer) | 11.21.43 | continued from 2.1.0 |
| mid-2024 | not receive by FOTA | 18.10.xx | |
| 01/2025 | 3.2.0 | 18.47.xx | Lot of new features See ➡️ this page. |
| Q2-2025 | 3.3.0 | 18.70.xx | Software fixes and performance improvements. – Dashboard audio source display. – Profile management. – Sound experience |
| Q3-2025 | 3.4.0 | 18.71.xx | Software fixes and performance improvements. – Dashboard audio source display. – Improved positioning on Here maps (Dacia). – Random freezing of the rearview camera. – Sound experience. – Profile management. |
| Q4-2025 | 3.5.0 (car after mid 2024) – 3.2.0 (car before mid 2024) | 18.72.xx 18.73.xx (Google version) | – Improved multimedia system stability, particularly when using Carplay and Android Auto. – Improved sound experience – Fixed unexpected deactivation of vehicle data sharing – Fixed random freezing of the rearview camera/multi-view camera For vehicles prior to mid-2024, this includes the new features described in this article: ➡️ this page |
| OTHER UPDATES: | These updates concern other ECUs in the vehicle. It is not possible to know which version is already installed in the car. However, once the update has been performed, it will appear in the update history. ⚠️ Only cars requiring the update receive it. There are specific updates for certain models, EVs, hybrids, equipment, date of manufacture, etc. So don’t worry if your neighbor receives an update but you don’t. |
||
| DATE | FOTA UPDATE NAME | CHANGE LOG | |
| 2022 | Connectivity 1.1.0 | Improved quality of Internet connection. | |
| 2022 | Electrical Engine v01 | – Improved air-conditioning compressor management during rapid charging. – Improved estimation of charging time. – Improved regenerative braking at freewheel level. |
|
| 2023 | Traction battery 1.1.0 | More reliable display of traction battery charge level at the start of a journey. | |
| 10/2023 | Driving aids 1.1.0 | Adaptive cruise control speed increased from 100 to 115 km/h in Eco mode (electric Megane) | |
| 2024 | Connectivity 3.1.0 | – Improved connectivity at border crossings. – Installation of prerequisites for future multimedia system upgrades, including Android 12. |
|
| 2024 – 2025 | Technical Platform 1.1.0 | Optimization of the remote update process (FOTA) | |
| 2024 – 2025 | Electrical Engine 2.1.0 / 3.1.0 | Activation of fast charge power display on the dashboard. Resolution of false detections that can generate the “charging impossible” message on the dashboard. |
|
| 2025 | Petrol Engine 1.1.0 | If you have trouble installing it, see below. | Improved engine control to prevent error messages « engine failure hazard » and / or power loss. |
| 2025 | Traction Battery 1.2.0 | For Megane-E before mid 2024 | |
| 2025 | Park Assist 2.1.0 | This update resolves errors when using EasyPark assist and causing the following error messages: ‘Check Park Assist’ or ‘Manoeuvre Cancelled’ | |
| 2025 | Electrical Convertor 1.1.0 | Renault R5 | Optimization of the electrical converter Improved reliability of the start-up phase, which could have generated messages on the dashboard such as “electrical system to be checked” or “electrical failure.” |
| 2025 | Petrol Engine 1.2.0 | If you have trouble installing it, see below. | Correction of your hybrid engine’s energy management Resolution of false detections that can generate the dashboard messages “Electrical system needs to be checked” and “Electrical failure danger” |
| 2025 | Electrical Engine 3.1.1 | Dacia Spring | You can now unlock the charging cable using the open/close button on the key and/or dashboard. Improved charging experience. |
| Last update : 20th December 2025 | |||
FAQ
My car can’t find any updates?
The car regularly searches for updates on its own (every X days). When there’s a big update campaign, not everyone receives it at the same time, so you just have to wait your turn.
I’ve already accepted the update, but it’s offered again on the next trip. The update does not install.
I’ve actually seen a few cases of users where the update doesn’t seem to want to install itself (often with the update “Petrol Engine”). You have to insist, it will eventually install correctly.
Tip that worked for some people (to be done once you’ve reached your destination, engine OFF):
- Start the car (Power button)
- Stop the engine (Power button) a few seconds later.
- The update is proposed, accept it to install it.
I’m stuck at step 0/0 – 0%.
Fortunately, this is a very rare situation, but you can’t do it yourself. You’ll have to go to a garage and ask for Actis solution no. 75813, which solves the problem.