Keeping your R-Link 2 GPS up-to-date is important. There are 2 elements that can be updated: the system (software) and the map.
Letβs see how we keep the map up to date because if itβs not up-to-date, the system may offer inconsistent routes.
How to know the version of my R-Link 2?
To check the cartography you have to go in: NAVIGATION / OPTIONS (bottom right) / ABOUT.
To know its software version it is necessary to go in the following menus: SYSTEM / INFORMATION SYSTEME
There are 3 different versions for R-Link 2 2.X, 3.X and 7.X. To determine the branch, the start of the software version number is based on the System Information menu.
What is the latest map version available for R-Link 2?
Branch | Your software Version | Update software yourself? | The latest software update | Last update map compatible with your software version |
---|---|---|---|---|
2.x.x.x | 1.4.15.905 | No β | 2.2.19.300* or 7.0.24.16x if the dealer do the update. β‘ Read the article | 2015.06 Europe published in June 2016 |
1.4.15.915 | No β | |||
2.2.15.703 | No β | |||
2.2.17.803 | Yes β | |||
2.2.18.590 | Yes β | 2.2.19.300* or 7.0.24.16x if the dealer do the update. β‘ Read the article | 2024.06 : published in November 2024 |
|
2.2.19.200 | Yes β | |||
2.2.19.300 | -- | |||
3.x.x.x | 3.3.15.41x | No β | 3.3.16.98x or 7.0.24.16x if the dealer do the update. β‘ Read the article |
|
3.3.16.94x | Yes β | |||
3.3.16.96x | Yes β | |||
3.3.16.98x | -- | |||
7.x.x.x | 7.0.24.12x | Yes β | 7.0.24.16x | |
7.0.24.13x | Yes β | |||
7.0.24.16x | -- | |||
8.x.x.x | 8.0.32.30x | -- | 8.0.32.5xx | |
8.0.32.5xx | Yes β | |||
9.x.x.x | 9.0.33.43x | No β | 9.0.37.21x (update possibility from 8.0.32.3xx and more by the dealer, Solution actis 59433) |
|
9.0.34.61x | No β | |||
9.0.37.21x | -- | |||
Last update: | March 2025 |
It is normal that there is a delay between the capture of the data and the publication of the update (1 year).
* You can install yourself the 2.2.19.300 version of you have the 2.2.17.803, 2.2.18.590 or 2.2.19.200 version (see this page). For the others versions: more informations about software update available on this page.
How to update the R-Link 2 Map?
You will need the R-Link 2 ToolBox (how to download it) on your computer.
Can I get a free map for R-Link 2?
At the launch of the R-Link 2, the user could download a new map for a period of one year.
Since 1st January 2017, map updates are free for 3 years ! The vehicle must have been delivered after 1st January 2017.
What is the price of an upgrading R-Link 2 Map?
If you are no longer in the eligible period, it is possible to subscribe to the updates for 1 year for 89.90 β¬ on the R-Link Store for European map. Normally this should give you right to 2 updates. But experience has shown us that Renault had certainly had difficulties in the beginning but we note in recent months a clear improvement on the subject!